WP 10.6.19 QUEEN'S BIRTHDAY

Event Report

Photos

Laptimes

Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    16  Christopher Yee                Christopher Yee          Skyline R33                       26    22 1:05.6040* 
2     7  Drew Hall                      Drew Hall                Honda                             42    28 1:06.0197  0:00.4157
3    80  Toby S Long                    Toby S Long              Evo X                             27    27 1:07.0887  0:01.4847
4    60  Mariano Loisso                 Mariano Loisso           Evo X                             21    21 1:07.8408  0:02.2368
5    50  Justin Ibrahim                 Justin Ibrahim           MX5                               34     9 1:08.4857  0:02.8817
6    57  Kurtis Boys                    Kurtis Boys              Mitsubishi Evo X                  27    26 1:08.5564  0:02.9524
7    45  Jason Rex                      Jason Rex                BMW M2                            30    28 1:08.7574  0:03.1534
8    41  Ivan You                       Ivan You                 MX5                               20    19 1:08.7602  0:03.1562
9    79  Tim Fung                       Tim Fung                 Porsche GT4                       19    12 1:08.8763  0:03.2723
10   49  Joshua Lim                     Joshua Lim               Honda S2000                       25    19 1:09.0490  0:03.4450
11    2  Adrian You                     Adrian You               Toyota MR2                        21     9 1:09.1858  0:03.5818
12   63  Nick Kalis                     Nick Kalis               Renault 265 Trophy                33    29 1:09.4667  0:03.8627
13   56  Kim Tai                        Kim Tai                  Lotus                             26    22 1:09.5387  0:03.9347
14   20  Daryl Leong                    Daryl Leong              Porsche Cayman                    31     8 1:09.5432  0:03.9392
15   84  Yi Yuan Zhu                    Yi Yuan Zhu              Cayman 718                        33    11 1:09.9242  0:04.3202
16   89  Adam                           Adam                     Mini GP2                          22    14 1:10.4902  0:04.8862
17   73  Robert Olbromski               Robert Olbromski         RX7                               29    17 1:10.7630  0:05.1590
18   23  David Smith                    David Smith              BMW M4                            23    13 1:11.2174  0:05.6134
19    5  Alistair Seaton                Alistair Seaton          Holden VY Comm                    29    28 1:11.3161  0:05.7121
20   75  Stephen Reed                   Stephen Reed             Mazda3 MP5                        24     7 1:11.4685  0:05.8645
21   83  Warren Tran                    Warren Tran              Hyundai i30                       30    20 1:11.6354  0:06.0314
22   30  Frans Kusuma                   Frans Kusuma             Honda DC2                         30    20 1:11.6729  0:06.0689
23   72  Robert Knox                    Robert Knox              Toyota MR2                        13    13 1:11.7755  0:06.1715
24   77  Steve Wei                      Steve Wei                MR2                               23    15 1:12.1621  0:06.5581
25   78  Thomas Lee                     Thomas Lee               Toyota MR2                        30    22 1:12.2091  0:06.6051
26   59  Luke Davison                   Luke Davison             Megane 250                        24    19 1:12.2952  0:06.6912
27   71  Robert Chan                    Robert Chan              Golf R                            25    24 1:12.5510  0:06.9470
28   86  David Maggs                    David Maggs              Suzuki Swift                      17    14 1:12.6215  0:07.0175
29   19  Damian Goonetilleke            Damian Goonetilleke      Impreza WRX                       24    24 1:12.6924  0:07.0884
30   70  Philip Mitchell                Philip Mitchell          Datsun 260Z                       33    19 1:12.7867  0:07.1827
31   44  Jacky Yang                     Jacky Yang               Honda Civic Type R                32    21 1:12.8045  0:07.2005
32   22  David Pallone                  David Pallone            Mitsubishi Evo                    25    21 1:12.8228  0:07.2188
33   53  Ken Yuwana                     Ken Yuwana               Mercedes CLA45 SB                 20    20 1:12.8998  0:07.2958
34   21  David Blunden                  David Blunden            R33 Skyline                       19    16 1:13.1273  0:07.5233
35   24  Edward Piekar                  Edward Piekar            Toyota MRZ                        13    12 1:13.1509  0:07.5469
36   97  Daniel Smith                   Daniel Smith             N14 SSS                           12     6 1:13.5225  0:07.9185
37   54  Kenny Yang                     Kenny Yang               Renault Megane RS250              30    21 1:13.7585  0:08.1545
38   92  Ryan Steyn                     Ryan Steyn               Holden                            19     8 1:13.7879  0:08.1839
39   58  Laithe Biar                    Laithe Biar              Focus RS                          25    15 1:14.6475  0:09.0435
40   67  Pat Mory                       Pat Mory                 RX7                                5     3 1:14.8200  0:09.2160
41   95  Tim Maynaro                    Tim Maynaro              N14 SSS                            6     5 1:14.9623  0:09.3583
42   74  Rogers Wei / Ownen Villegas    Rogers Wei / Ownen V     180SX                             18    15 1:15.0639  0:09.4599
43    4  Albert Ho                      Albert Ho                Toyota AZ86                       25    16 1:15.6617  0:10.0577
44   93  Jerry Yam                      Jerry Yam                Honda Integra                     25    15 1:15.7384  0:10.1344
45   51  Karen Maigrot                  Karen Maigrot            Integra DC2                       29    21 1:15.8457  0:10.2417
46   52  Keith Reid                     Keith Reid               Renault Clio 182                  28    15 1:15.9426  0:10.3386
47   42  Jacky Ching                    Jacky Ching              Honda Integra R                   23    20 1:15.9624  0:10.3584
48   91  Daniel Davis                   Daniel Davis             Toyota 86                         24    17 1:16.4310  0:10.8270
49   62  Mirko Sramek                   Mirko Sramek             M2041i                            26    16 1:18.0178  0:12.4138
50    1  Aaron Chan                     Aaron Chan               Toyota 86                         23    13 1:18.0321  0:12.4281
51   76  Steve Kane                     Steve Kane               STP                               28    20 1:18.1331  0:12.5291
52   68  Peter Abraham                  Peter Abraham            i30N                              25    16 1:18.6986  0:13.0946
53   40  Graham Wade                    Graham Wade              Holden Ute                        22    12 1:18.8809  0:13.2769
54   26  Eric Son                       Eric Son                 Mazda MX5                         33    23 1:19.0690  0:13.4650
55   90  Andrew Ginner                  Andrew Ginner            Fiesta XR4                        30    20 1:19.4472  0:13.8432
56   14  Benedict Cheng                 Benedict Cheng           Toyota 86                         25    17 1:19.6932  0:14.0892
57    3  David Chinner                  David Chinner            Fiesta XR4                        35    18 1:20.2626  0:14.6586
58   88  Ian Fung                       Ian Fung                 Lexus                             27    19 1:20.7134  0:15.1094
59   85  Zachary Bednarz                Zachary Bednarz          Subaru Impreza                    29    15 1:21.1182  0:15.5142
60   18  Cong Thai Nguyen               Cong Thai Nguyen         Nissan ER34                       26    17 1:22.8140  0:17.2100
61   46  Jason Rigg                     Jason Rigg               XR6 Turbo                         27    15 1:24.2897  0:18.6857
62   94  Stephen Wang                   Stephen Wang             Toyota Supra                      18    11 1:26.3964  0:20.7924
63   64  Ping Hei Ho                    Ping Hei Ho              Mazda 3                           14    10 1:27.0266  0:21.4226
64    9  Andy Tam                       Andy Tam                 Honda Civic EG                    26    20 1:27.0431  0:21.4391
65   61  Mario Silvano                  Mario Silvano            Civic Type R                      26    17 1:27.0846  0:21.4806
66   10  Angel Marave                   Angel Marave             Honda Civic EG                    23    16 1:27.1196  0:21.5156
67   27  Eric Tran                      Eric Tran                Nissan S15                        21    15 1:29.9189  0:24.3149
68   15  Chong Wang                     Chong Wang               Honda Jazz                        15    12 1:32.1216  0:26.5176    

Facebook

About Us

Circuit Club was founded in 2003 with one goal in mind, to make motorsport accessible through Trackdays. What started out simply as a bunch of mates with a love of cars and driving fast has rapidly grown into a community of track-goers keen to share their passion. Since our very first Trackday at Wakefield Park, we have held over 50 Trackday events in New South Wales and Victoria and played a bit part in shaping what is now a very active track community. Over the years over a thousand drivers have found a passion for track driving through Circuit Club and we take great pride in knowing that many of these people are now driving competitively in events such as Super Sprints and Superlap Time Attack.

read more...

Developed by Trama Interactive